Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 750 W |
Brand | Tuwei |
Speed | 30 rpm |
Voltage | 220 V |
Height | Up to 16 inches |
Material | Metal Alloy |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | TWG-IIA-P |
Machine Type | Pipe Grooving Machine |
Brand | Tuwei |
Capacity | 2" - 12" |
Max Wall Thickness | 10 mm |
Output RPM | 23 rpm |
Gross Weight | 163 kgs |
Packaging Size | 78x70x92 cm |
Product Details:
Model Name/Number | TWG-11A |
Brand | Tuwei |
Capacity | 3/4 inch and also available in 8 inch |
Max. Wall Thickness | 7 mm |
Gross Weight | 13 kgs |
Packaging Size | 25x15x25 cm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Tuwei |
Max. Wall Thickness | 10 mm |
Output RPM | 36 rpm |
Gross Weight | 250 kgs |
Packaging Size | 117x76x155 cm |
Material | Metal Alloy |
Being one of the trusted firms in the industry, we are highly engaged in providing a unique range of Pipe Grooving Machine.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | TWG-VA |
Brand | Tuwei |
Pipe Diameter | 2 inch and also available in 6 inch |
Max Wall Thickness | 6 mm |
Motor Power | 750 W |
Phase | Single Phase |
Spindle No Load Speed | 23 rpm |
Maximum Working Pressure | 30 KN |
Weight | 70 Kg |
Overall Dimension (LxWxH) | 870mm X 600mm x 900mm |
Product Details:
Capacity | 1 inch and also available in 8 inch |
Gross Weight | 82 kgs |
Packaging Size | 75x41x72 cm |
Model Number | TWG-9A |
Max. Wall Thickness | 8 mm |
Output RPM | 23 rpm |
Product Details:
Capacity | 2 inch and also available in 12 inch |
Model Name/Number | TWG-IIA |
Packaging Size | 78x70x92 cm |
Max. Wall Thickness | 10 mm |
Outpt RPM | 23 rpm |
Gross Weight | 158 kgs |
Product Details:
Capacity | 2 inch and also available in 12 inch |
Model Name/Number | TWG-IIA-B |
Max. Wall Thickness | 10 mm |
Output RPM | 23 rpm |
Gross Weight | 163 kgs |
Packaging Size | 78x70x92 cm |
Product Details:
Capacity | 8 inch and also available in 24 inch |
Model Name/Number | TWG-IVA |
Max. Wall Thickness | 13 mm |
Output RPM | 15 rpm |
Gross Weight | 340 kgs |
Packaging Size | 102x75x147 cm |
Product Details:
Capacity | 1 - 6 inch |
Model Name/Number | TWG-VA-R |
Max. Wall Thickness | 6 mm |
Output RPM | 23 rpm |
Gross Weight | 96 kgs |
Packaging Size | 95x53x65 cm |
Product Details:
Capacity | 1 inch and also available in 12 inch |
Model Name/Number | TWG-VIA |
Max. Wall Thickness | 10 mm |
Output RPM | 36 rpm |
Gross Weight | 280 kgs |
Packaging Size | 144x78x125 cm |
Product Details:
Capacity | 1 - 12 inch |
Model Name/Number | TWG-VIIA |
Max Wall Thickness | 10 mm |
Output RPM | 36 rpm |
Gross Weight | 250 kgs |
Packaging Size | 117x76x155 cm |
Product Details:
Capacity | 2 inch and also available in 6 inch |
Model Name/Number | TWG-ST |
Max. Wall Thickness | 8 mm |
Output RPM | 36 rpm |
Gross Weight | 660 kgs |
Packaging Size | 130x115x76 cm |
Product Details:
Capacity | 18 inch and also available in 60 inch |
Model Name/Number | TWG-8A |
Max Wall Thickness | 12 mm |
Output RPM | 15 rpm |
Gross Weight | 1300 kgs |
Packaging Size | 240x100x273 cm |
Product Details:
Capacity | 1 inch and also available in 8 inch |
Model Name/Number | TWG-9A |
Max Wall Thickness | 8 mm |
Output RPM | 23 rpm |
Gross Weight | 82 kgs |
Packaging Size | 75x41x72 cm |
Product Details:
Capacity | 8 inch and also available in 24 inch |
Model Name/Number | TWG-IVZ |
Max. Wall Thickness | 13 mm |
Output RPM | 15 rpm |
Gross Weight | 490 kgs |
Packaging Size | 107x85x168 cm, 98x98x63 cm |