Product Details:
Minimum Order Quantity | 1 Piece |
Brand | RVS Corporation |
Standard Accessories | 3L Oil, Dies, Die Head, Support Stand |
Max. Wall-thickness (mm) | 6 |
Output RPM | 24 |
Power (W) | 0.75 KW |
Frequency (Hz) | 50 |
Dimension (mm) | 1100 X 770 X 690 |
Pipe Diameter (inch) | 1/2 inch and also available in 4 inch |
Motor | Single Phase |
Voltage (V) | 240 |
Weight (Kg) | 180 |
Additional Information:
Product Details:
Brand | Nbeson |
Capacity | 3/8 inch and also available in 1 1/2 inch |
Width of Head | 12 inch |
Length of Bed | 52 inch |
Length of Slide | 18 inch |
Height of Head | 12 inch |
Height of Bed | 12 1/2 inch |
Height of Pedestal Box | 20 inch |
Height of Slide | 3 inch |
Motor | 3 Hp 1440 rpm |
Width of Slide | 12 inch |
Width of Pedestal Box | 19 inch |
Length of Head | 15 1/2 inch |
Threading Length | 12 inch |
Width of Bed | 12 1/2 inch |
Length of Pedestal Box | 52 inch |
Product Details:
Brand | Nbeson |
Capacity | 1/2 inch and also available in 2 1/2 inch |
Length of Slide | 20 inch |
Width of Pedestal Box | 21 inch |
Width of Slide | 14 1/2 inch |
Width of Bed | 14 1/2 inch |
Length of Bed | 72 inch |
Motor | 7.5 Hp 1440 rpm |
Threading Length | 16 inch |
Height of Bed | 14 1/2 inch |
Length of Slide | 17 inch |
Width of Vice | 6 inch |
Height of Vice | 8 inch |
Length of Pedestal Box | 22 inch x 22.20 inch x 16 inch |
Height of Slide | 4 inch |
Width of Head | 23 inch |
Length of Vice | 16 inch |
Height of Head | 14 1/2 inch |
Product Details:
Brand | Nbeson |
Capacity | 1/4 inch and also available in 1 inch |
Width of Bed | 11 inch |
Height of Pedestal Box | 20 inch |
Height of Side | 3 inch |
Length of Slide | 17 inch |
Threading Length | 8 inch |
Motor | 2 Hp 1440 rpm |
Width of Pedestal Box | 18 inch |
Height of Bed | 11 inch |
Length of Head | 14 1/2 inch |
Width of Head | 11 inch |
Length of Bed | 44 inch |
Width of Slide | 11 inch |
Length of Pedestal Box | 44 inch |
Height of Head | 11 1/2 inch |
Product Details:
Brand | Nbeson |
Normal Bore of Pipe | 1/2 inch and also available in 2 1/2 inch |
Spindle Bore | 50 mm |
Spindle Speed | 240 rpm |
Piller Size | 65 mm x 760 mm |
Saddle Movement | 120 mm |
Power Required | 3 Hp/1430 rpm |
Spindle Bearing | 32216/32214 |
Product Details:
Brand | Asada - Japan |
Model Name/Number | Beaver 100 |
Weight | 105 Kg |
Spindle Speed | 45 x 18 min-1 (2 speed) |
Motor Power | 1140 W |
Dimensions | 790x570x480 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Pipe Material | Mild Steel |
Screw Threads | BSPT |
Brand | RVS Corporation |
Standard Accessories | 3L Oil, Dies, Die Head, Support Stand |
Motor Phase | Single Phase |
Weight (Kg) | 77 |
Pipe Diameter (inch) | 1/2 inch and also available in 2 inch |
Voltage (V) | 240 |
Power (W) | 0.75 KW |
Frequency (Hz) | 50 |
Dimension (mm) | 740 X 480 X 580 |
Max. Wall-thickness (mm) | 6 |
Output RPM | 31 |
Being a noteworthy enterprise of this industry, we are offering a wide spectrum of GI Pipe Threading Machine.
Features:
High strength
Easy to use
Excellent durability
Product Details:
Usage/Application | Foundation Bolt |
Brand | Nbeson |
Capacity | 3/8 inch and also available in 1 1/2 inch |
Power | 5 HP |
Material | MS |
Length of Bed | 52 inch |
Height of Bed | 12 1/2 inch |
Width of Slide | 12 inch |
Width of Head | 12 inch |
Height of Head | 12 inch |
Width of Bed | 12 1/2 inch |
Height of Pedestal Box | 20 inch |
Length of Head | 15 1/2 inch |
Length of Pedestal Box | 52 inch |
Width of Pedestal Box | 19 inch |
Height of Slide | 3 inch |
Length of Slide | 18 inch |
Motor | 3 Hp 1440 rpm |
Product Details:
Brand | Nbeson |
Hard Chrome Piller Plated Size | 75mm x 820 mm |
Spindle Bore | 70 mm |
Saddle Movement | 120 mm |
Power Required | 7.5 Hp/1430 rpm |
Spindle Bearing | 32218/3220 |
Tangential Chasis | 4 x 1 1/4 |
Normal Bore Pipe | 1/2 inch and also available in 2 1/2 inch |
Spindle Speed | 120 rpm |
Features of Bolt & Pipe Threading Machines (Manual & Hydraulic):
- Built with high standards of workmanship, material, and quality
- Designed to give maximum efficiency and reliable performance
- Minimum maintenance and Service cost
- Case Hardened Steel Gears
- Noiseless operation even at high speeds
Specifications:
Normal Bore of Pipe |
½” to 2 ½” |
1” to 4 “ |
2 ½” to 6” |
4” to 8” |
Spindle Bore |
70 mm |
80 mm |
105 mm |
120 mm |
Spindle R.P.M. |
60,90,120 |
40,75, 115 |
25 , 50 |
25, 36 & 47 |
Hard Chrome Pillar Plated Size |
75mm x 820mm |
100mm x 940mm |
120mm x 1160mm |
140mm x 1375mm |
Saddle Movement |
120 mm |
125 mm |
125 mm |
125mm |
Power Required |
7.5 H.P / 1430 RPM |
10 H.P / 960 RPM |
15 H.P / 960 RPM |
20 H.P / 960 RPM |
Spindle Bearing |
32218/3220 |
32222/32220 |
32226/32230 |
32230/32228 |
Tangential Chases |
4 x 1 ¼ |
4 x 1 ¼ |
5 x 2 ¼ |
5 x 2 ¼ |
Product Details:
Capacity | 1/2 inch and also available in 2 inch |
Model Name/Number | TWT-I |
Brand | Tuwei |
Power | 0.75 kw |
Output RPM | 31 rpm |
Gross Weight | 77 kgs |
Packaging Size | 74x48x58 cm |
Product Details:
Capacity | 1/2 inch and also available in 3 inch |
Model Name/Number | TWT-II |
Brand | Tuwei |
Output RPM | Slow 14 rpm; Quick 24 rpm |
Gross Weight | 125 kgs |
Packaging Size | 92x61x56 cm |
Power | 0.75 kw |
Product Details:
Capacity | 1/2 inch and also available in 4 inch |
Model Name/Number | TWT-III |
Brand | Tuwei |
Gross Weight | 196 kgs |
Power | 0.75 kw |
Packaging Size | 107x72x70 cm |
Output RPM | Slow 9 rpm; Quick 26 rpm |
Product Details:
Capacity | 2 1/2 inch and also available in 6 inch |
Brand | RVS Corporation |
Power | 0.75 KW |
Output RPM | Slow 6.5 RPM; Quick 14 RPM |
Gross Weight | 236 Kgs |
Packaging Size | 117x76x76 cm |
Product Details:
Capacity | 1/2 inch and also available in 3 inch |
Brand | Tuwei |
Output RPM | Slow 14 rpm; Quick 24rpm |
Gross Weight | 125 kgs |
Packaging Size | 92x61x51 cm |
Power | 0.75 kw |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | RVS Corporation |
Voltage | 110V |
Weight | 18 kg |
Noise Level | 87 dBA |
Power | 750W |
Cutting Speed | 25 rpm, 60 rpm rapid reverse |
Vibration Level | 5.9 m/s2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Rems |
Voltage | 230 V |
Frequency | 50 Hz |
Motor Power | 2100 W |
Phase | Single Phase |
Body Material | Mild Steel |
Dimension | 740 X 480 X 580 mm |
Being a noteworthy enterprise of this industry, we are offering a wide spectrum of Rems Pipe Threading Machine.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2" and also available in 12" |
Brand | RVS Corporation |
Voltage | 230 V |
Frequency | 50 Hz |
Weight | 129 kg |
Motor Power | 1100W |
Phase | Single Phase |
Speed Of The Machine | 23 rpm |
Dimensions | 920 x 460 x 960 mm |
Being a noteworthy enterprise of this industry, we are offering a wide spectrum of Portable Pipe Threading Machine.
Features:
High strength
Easy to use
Excellent durability
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | RVS Corporation |
Frequency | 50 Hz |
Weight | 67 kg |
Motor Power | Input: 1600 W, Output: 1000 W |
Motor Voltage | 220 V |
Rotation Speed (Unloaded) | 29 rpm |
Dimensions (L x W x H) | 690mm x 490mm x 423mm |
Threading Capacity | 1/2 inch and also available in 3 inch |
Additional Information:
Product Details:
Frequency | 50 Hz |
Dimensions (L x W x H) | 873mm x 635mm x 558mm |
Weight | 123 kg |
Threading Capacity | 1/2 inch and also available in 4 inch |
Motor Voltage | 220 V |
Motor Power | 1000 W |
Product Details:
Pipe Material | Galvanized Iron |
Brand | SUPER THREADER |
Screw Threads | BSPT |
Capacity | 1/8 to 1 inch |
Weight | 21.5 Kg |
Motor Power | 350 W |
Spindle Speed | 52min-1 |
Dimensions | 320x400x317 mm |
Product Details:
Capacity | 1/4 inch and also available in 2 inch |
Brand | Asada |
Weight | 44 Kg |
Motor Power | 750 W |
Spindle Speed | 40min-1 |
Dimensions | 340x535x430 mm |
Product Details:
Brand | Asada |
Capacity | 1/4 inch and also available in 3 inch |
Weight | 74 Kg |
Spindle Speed | 33min-1 |
Motor Power | 1140 W |
Dimensions | 420x680x480 mm |
Additional Information: